
By Tino MazorodzePresident, Developer
Cities in Africa with a very high living cost in 2025
travel
rankings
1 min
SHARE ON:
Save
Thinking of moving to Africa or just curious to know? Either way this article will help you know which African cities has the highest living cost as both a good thing and a bad thing in other cases.

Top 10 most expensive African cities to live in 2025
+1 columns
Rank & City | Country | Fuel Price/ltr | Milk Price/ltr |
---|---|---|---|
#1 Harare | US$1.52 | US$1.51 | |
#2 Luanda | US$1.45 | US$1.55 | |
#3 Douala | US$1.40 | US$1.50 | |
#4 Dakar | US$1.35 | US$1.45 | |
#5 Addis Ababa | US$1.30 | US$1.35 | |
#6 Lagos | US$1.25 | US$1.40 | |
#7 Johannesburg | US$1.22 | US$1.28 | |
#8 Casablanca | US$1.20 | US$1.30 | |
#9 Nairobi | US$1.15 | US$1.20 | |
#10 Accra | US$1.10 | US$1.50 |
NB: Average living cost was estimated from researched average rental, grocery and fuel costs within the cities and converted to USD from the local currency rates.